With the support of our mother company CNBM, SINOMA Zibo has designed and built many cement projects across the world.
Our customers highly praise the cement grinding units, clinker production lines, cement production lines, and other projects. Check out some of the successful cases we have listed below.
| No. | Project Name and Country | Device Name | Quantity (unit) | Year of supply | Buyer |
|---|---|---|---|---|---|
| 1 | PakistanBESTWAY | TES-290 Eddy current powder separator | 2 | 2004 | TCDRI |
| 2 | Oman | TES-270 separator | 1 | 2004 | TCDRI |
| 3 | Laos | ∮3.4×6+3M Coal Mill | 1 | 2005 | TCDRI |
| 4 | Laos | TLS3100 Powder Classifier | 1 | 2005 | TCDRI |
| 5 | Vietnam | ∮4×60M Rotary kiln | 1 | 2006 | Nanjing Xipu |
| 6 | 4000t/dTay Ninh, Vietnam | Preheater inner cylinder, feeding tongue | 1 | 2006 | TCDRI |
| 7 | BURDUR(Türkiye) | Φ4.2×13m cement mill | 1 | 2007 | Beijing Kaisheng |
| 8 | Kyrgyzstan | TLS1150 Dynamic powder classifier | 1 | 2007 | Beijing Kaisheng |
| 9 | Kyrgyzstan | Φ2.8×5+3m Coal Mill | 1 | 2007 | Beijing Kaisheng |
| 10 | Kyrgyzstan | Φ4×60m Rotary kiln | 1 | 2007 | Beijing Kaisheng |
| 11 | Ecuador | TRC20.2 Vertical mill parts | 1 | 2007 | Sinoma Construction |
| 12 | Phuc Son, Vietnam | TRM36.4 Coal mill parts | 1 | 2008 | TCDRI |
| 13 | BengalMICement Plant Co., Ltd. | Powder separator equipment and cement grinding gear | 1 | 2010 | China National Heavy Machinery Corporation |
| 14 | Heidelberg Bangladesh Chittagong Prince Cement Grinding Station Project | N-3000 Powder Classifier | 1 | 2010 | China National Heavy Machinery Corporation |
| 15 | BengalBIROUTE HONGKONG | N-2000High efficiency powder classifier | 1 | 2010 | Beijing Opto-Dynamics Technology Development Co., Ltd. |
| 16 | Belarus Nissan5000Tons of cement clinker production line project | BL-3445 N3500-sepa Powder Classifier | 1 | 2010 | CITIC International Cooperation |
| 17 | Malaysia5000t/d | TRMR5341 Raw mill | 1 | 2011 | TCDRI |
| 18 | Malaysia5000t/d | TRMC3131 Coal Mill | 1 | 2011 | TCDRI |
| 19 | Malaysia5000t/d | TRMK5021 Cement Mill | 2 | 2011 | TCDRI |
| 20 | Kazakhstan | Ф2.8*8 Coal Mill | 1 | 2011 | TCDRI |
| 21 | Kazakhstan | TLS1150-C Coal mill dynamic powder classifier | 1 | 2011 | TCDRI |
| 22 | Kazakhstan | TES-230 Cement mill separator | 1 | 2011 | TCDRI |
The lists are only a few projects. For more information, contact us!

5000t/d Cement Plant, for Saudi Arabian RCC

5000t/d Cement Plant, for CR Cement Group

5000t/d Cement Manufacturing Plant

4000t/d Cement Manufacturing Plant

5000t/d Dry Process Cement Plant

6000t/d Cement Plant